<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Does The Last.fm Friends Network Look Like?</title>
	<atom:link href="http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/</link>
	<description>Ramblings and Ravings of an Academic</description>
	<pubDate>Wed, 23 Jul 2008 21:14:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Gungle&#187; Blog Archive &#187; links for 2008-02-21</title>
		<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-545</link>
		<dc:creator>The Gungle&#187; Blog Archive &#187; links for 2008-02-21</dc:creator>
		<pubDate>Sun, 15 Jun 2008 05:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-545</guid>
		<description>[...] Anonymous Prof » Blog Archive » What Does The Last.fm Friends Network Look Like? Visualisation of the Last.fm social network using Tulip software (tags: data visualization last.fm socialnetworking) [...]</description>
		<content:encoded><![CDATA[<p>[...] Anonymous Prof » Blog Archive » What Does The Last.fm Friends Network Look Like? Visualisation of the Last.fm social network using Tulip software (tags: data visualization last.fm socialnetworking) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: last.fm Statistiken, Teil 4: Anderer Leuts Sachen und Sonstiges at andisblog</title>
		<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-192</link>
		<dc:creator>last.fm Statistiken, Teil 4: Anderer Leuts Sachen und Sonstiges at andisblog</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-192</guid>
		<description>[...] namens TULIP in Verbindung zusetzen. Wenn er mehr Daten nahm, st&#252;rzte sein Rechner ab1. Herausgekommen ist eine tolle Veranschaulichung, die er in seinem Blog auszugsweise ver&#246;ffentlicht hat. Man kann nicht nur sehen erahnen, wer [...]</description>
		<content:encoded><![CDATA[<p>[...] namens TULIP in Verbindung zusetzen. Wenn er mehr Daten nahm, st&#252;rzte sein Rechner ab1. Herausgekommen ist eine tolle Veranschaulichung, die er in seinem Blog auszugsweise ver&#246;ffentlicht hat. Man kann nicht nur sehen erahnen, wer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing StumbleUpon Top Users And Their Friends &#124; Social Media Trader</title>
		<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-115</link>
		<dc:creator>Visualizing StumbleUpon Top Users And Their Friends &#124; Social Media Trader</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-115</guid>
		<description>[...] to understand. After seeing some pretty impressive data visualizations of social networks for Last.fm and Scouta, it occurred to us that it might be interesting to try and visualize the StumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] to understand. After seeing some pretty impressive data visualizations of social networks for Last.fm and Scouta, it occurred to us that it might be interesting to try and visualize the StumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Prof &#187; Blog Archive &#187; A Brief 3D Tour of Classical Music History</title>
		<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-87</link>
		<dc:creator>Anonymous Prof &#187; Blog Archive &#187; A Brief 3D Tour of Classical Music History</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-87</guid>
		<description>[...] this blog probably know, I&#8217;m quite interested in visualizing social networks (for example, Last.fm). One interesting application of this is the visualization of historical movements. I initially [...]</description>
		<content:encoded><![CDATA[<p>[...] this blog probably know, I&#8217;m quite interested in visualizing social networks (for example, Last.fm). One interesting application of this is the visualization of historical movements. I initially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Meyers</title>
		<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-34</link>
		<dc:creator>Jeremy Meyers</dc:creator>
		<pubDate>Thu, 21 Feb 2008 14:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-34</guid>
		<description>I think the thing that needs to be mentioned is that the 'friends' capability of last.fm is kind of tangental to the overall site functionality.

That is, you can be a member of last.fm and enjoy all of its tracking/streaming/radio/user comparing functionality and never add a single friend.

This puts this data on a somewhat different level than say, the equivalent dataset for MySpace, whose sole function is connectivity.</description>
		<content:encoded><![CDATA[<p>I think the thing that needs to be mentioned is that the &#8216;friends&#8217; capability of last.fm is kind of tangental to the overall site functionality.</p>
<p>That is, you can be a member of last.fm and enjoy all of its tracking/streaming/radio/user comparing functionality and never add a single friend.</p>
<p>This puts this data on a somewhat different level than say, the equivalent dataset for MySpace, whose sole function is connectivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Prof &#187; Blog Archive &#187; Music Preference Dispersion Through the Last.fm Network: Data Collection Approach</title>
		<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-31</link>
		<dc:creator>Anonymous Prof &#187; Blog Archive &#187; Music Preference Dispersion Through the Last.fm Network: Data Collection Approach</dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-31</guid>
		<description>[...] an update on my attempt to visualize more of the data I collected last week. Despite my best efforts, I just can’t get any visualization programs to run all of the data I [...]</description>
		<content:encoded><![CDATA[<p>[...] an update on my attempt to visualize more of the data I collected last week. Despite my best efforts, I just can’t get any visualization programs to run all of the data I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreieNetze.de &#124; Last.fm Netzwerk visualisiert</title>
		<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-28</link>
		<dc:creator>FreieNetze.de &#124; Last.fm Netzwerk visualisiert</dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-28</guid>
		<description>[...] sich daf&#252;r interessiert, sollte man einen Blick auf die Seite von &#8220;anonymous Prof&#8221; wagen, der einen ausf&#252;hrlichen - und wie die &#220;berschrift verspricht- nett visualisierten [...]</description>
		<content:encoded><![CDATA[<p>[...] sich daf&uuml;r interessiert, sollte man einen Blick auf die Seite von &#8220;anonymous Prof&#8221; wagen, der einen ausf&uuml;hrlichen - und wie die &Uuml;berschrift verspricht- nett visualisierten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 2.16.08: Hulu for music? Kareem blogs? Tweens buy?&#8230; &#171; the listenerd</title>
		<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-26</link>
		<dc:creator>Links for 2.16.08: Hulu for music? Kareem blogs? Tweens buy?&#8230; &#171; the listenerd</dc:creator>
		<pubDate>Sun, 17 Feb 2008 01:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-26</guid>
		<description>[...] here: Vizzies of Last.fm&#8217;s friend network. I don&#8217;t friend on Last.fm. [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Vizzies of Last.fm&#8217;s friend network. I don&#8217;t friend on Last.fm. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Prof</title>
		<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-25</link>
		<dc:creator>Anonymous Prof</dc:creator>
		<pubDate>Sat, 16 Feb 2008 16:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-25</guid>
		<description>Hey Chris,

What Lee did is amazing. I'm looking to do something similar but on a larger scale (look at multiple users) as well as see if I can map the relationships b/w friends as they affect song popularity. It would be really interesting to see, for example, how my preference for a song over time changes and how that affects my friends preference for a song. I suspect this will be pretty difficult, but certainly doable.

Thanks for the great link!</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>What Lee did is amazing. I&#8217;m looking to do something similar but on a larger scale (look at multiple users) as well as see if I can map the relationships b/w friends as they affect song popularity. It would be really interesting to see, for example, how my preference for a song over time changes and how that affects my friends preference for a song. I suspect this will be pretty difficult, but certainly doable.</p>
<p>Thanks for the great link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris herbert</title>
		<link>http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-24</link>
		<dc:creator>chris herbert</dc:creator>
		<pubDate>Sat, 16 Feb 2008 16:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what-does-the-lastfm-friends-network-look-like/#comment-24</guid>
		<description>Great post and the visualizations are really cool. Fred Wilson (avc.blogs.com) had a conversation around visualizing his song listening habits, tangentially related to this post.

Here was one of commenters posting on his analysis and visualizations, Lee Byron at CMU: http://www.megamu.com/lastfm/

And here was online app developed around Lee's work: http://lastgraph.aeracode.org/about/

Thanks for starting up this conversation.</description>
		<content:encoded><![CDATA[<p>Great post and the visualizations are really cool. Fred Wilson (avc.blogs.com) had a conversation around visualizing his song listening habits, tangentially related to this post.</p>
<p>Here was one of commenters posting on his analysis and visualizations, Lee Byron at CMU: <a href="http://www.megamu.com/lastfm/" rel="nofollow">http://www.megamu.com/lastfm/</a></p>
<p>And here was online app developed around Lee&#8217;s work: <a href="http://lastgraph.aeracode.org/about/" rel="nofollow">http://lastgraph.aeracode.org/about/</a></p>
<p>Thanks for starting up this conversation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
