<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What’s The Value of a Digg?</title>
	<atom:link href="http://anonymousprof.com/what%e2%80%99s-the-value-of-a-digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://anonymousprof.com/what%e2%80%99s-the-value-of-a-digg/</link>
	<description>Ramblings and Ravings of an Academic</description>
	<pubDate>Wed, 23 Jul 2008 21:14:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 2 Million Dollar Bills &#187; Blog Archive &#187; How To Use Digg To Get More Traffic</title>
		<link>http://anonymousprof.com/what%e2%80%99s-the-value-of-a-digg/#comment-336</link>
		<dc:creator>2 Million Dollar Bills &#187; Blog Archive &#187; How To Use Digg To Get More Traffic</dc:creator>
		<pubDate>Fri, 02 May 2008 17:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what%e2%80%99s-the-value-of-a-digg/#comment-336</guid>
		<description>[...] If your still not convinced about the power of Digg read this article, it  should convince you, What’s The Value of a Digg? [...]</description>
		<content:encoded><![CDATA[<p>[...] If your still not convinced about the power of Digg read this article, it  should convince you, What’s The Value of a Digg? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Prof</title>
		<link>http://anonymousprof.com/what%e2%80%99s-the-value-of-a-digg/#comment-72</link>
		<dc:creator>Anonymous Prof</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what%e2%80%99s-the-value-of-a-digg/#comment-72</guid>
		<description>Hi Phil,

Nothing fancy. Just Excel.

-AP</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>Nothing fancy. Just Excel.</p>
<p>-AP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://anonymousprof.com/what%e2%80%99s-the-value-of-a-digg/#comment-63</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 28 Feb 2008 01:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what%e2%80%99s-the-value-of-a-digg/#comment-63</guid>
		<description>What are you using to generate your graphs?</description>
		<content:encoded><![CDATA[<p>What are you using to generate your graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Quesada</title>
		<link>http://anonymousprof.com/what%e2%80%99s-the-value-of-a-digg/#comment-36</link>
		<dc:creator>Jose Quesada</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/what%e2%80%99s-the-value-of-a-digg/#comment-36</guid>
		<description>Fantastic analysis. I was wondering about the value of a digg too.</description>
		<content:encoded><![CDATA[<p>Fantastic analysis. I was wondering about the value of a digg too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
