<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visualizing the StumbleUpon Friends Network</title>
	<atom:link href="http://anonymousprof.com/visualizing-the-stumbleupon-friends-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://anonymousprof.com/visualizing-the-stumbleupon-friends-network/</link>
	<description>Ramblings and Ravings of an Academic</description>
	<pubDate>Wed, 23 Jul 2008 21:17:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Best Tools for Visualization</title>
		<link>http://anonymousprof.com/visualizing-the-stumbleupon-friends-network/#comment-185</link>
		<dc:creator>The Best Tools for Visualization</dc:creator>
		<pubDate>Wed, 26 Mar 2008 03:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/visualizing-the-stumbleupon-friends-network/#comment-185</guid>
		<description>[...] visualization, offering visualizations like the 3D visualization/tour of classical music/composers, Visualization of the StumbleUpon network, the value of a Digg and [...]</description>
		<content:encoded><![CDATA[<p>[...] visualization, offering visualizations like the 3D visualization/tour of classical music/composers, Visualization of the StumbleUpon network, the value of a Digg and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Prof</title>
		<link>http://anonymousprof.com/visualizing-the-stumbleupon-friends-network/#comment-119</link>
		<dc:creator>Anonymous Prof</dc:creator>
		<pubDate>Sun, 09 Mar 2008 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/visualizing-the-stumbleupon-friends-network/#comment-119</guid>
		<description>Chris: Thanks a lot! I'm excited to play around with Many Eyes...still waiting for IBM to "approve me." Not sure why Stumble didn't work...I think I already submitted there...odd.

Aaron: It was pretty slow on my computer too...it might just be the JAVA slowing everything down. Still pretty cool though.

Thanks again!
AP</description>
		<content:encoded><![CDATA[<p>Chris: Thanks a lot! I&#8217;m excited to play around with Many Eyes&#8230;still waiting for IBM to &#8220;approve me.&#8221; Not sure why Stumble didn&#8217;t work&#8230;I think I already submitted there&#8230;odd.</p>
<p>Aaron: It was pretty slow on my computer too&#8230;it might just be the JAVA slowing everything down. Still pretty cool though.</p>
<p>Thanks again!<br />
AP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://anonymousprof.com/visualizing-the-stumbleupon-friends-network/#comment-118</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 09 Mar 2008 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/visualizing-the-stumbleupon-friends-network/#comment-118</guid>
		<description>Hi, look forward to seeing what you do with the Many Eyes tool. Really liked what you did with the Last.Fm data.

The network option on Many Eyes is a bit limited, but it's still pretty good and easy to use.

Also, I tried to Stumble your Digg post (the value of Digg), but for some reason StumbleUpon says it doesn't have a record of that page. You've already got some great posts on your blog.</description>
		<content:encoded><![CDATA[<p>Hi, look forward to seeing what you do with the Many Eyes tool. Really liked what you did with the Last.Fm data.</p>
<p>The network option on Many Eyes is a bit limited, but it&#8217;s still pretty good and easy to use.</p>
<p>Also, I tried to Stumble your Digg post (the value of Digg), but for some reason StumbleUpon says it doesn&#8217;t have a record of that page. You&#8217;ve already got some great posts on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Schiff</title>
		<link>http://anonymousprof.com/visualizing-the-stumbleupon-friends-network/#comment-117</link>
		<dc:creator>Aaron Schiff</dc:creator>
		<pubDate>Sun, 09 Mar 2008 01:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/visualizing-the-stumbleupon-friends-network/#comment-117</guid>
		<description>The Many Eyes thing is pretty cool. It's damn slow though .. maybe I need a new computer.</description>
		<content:encoded><![CDATA[<p>The Many Eyes thing is pretty cool. It&#8217;s damn slow though .. maybe I need a new computer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
