<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Brief 3D Tour of Classical Music History</title>
	<atom:link href="http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/</link>
	<description>Ramblings and Ravings of an Academic</description>
	<pubDate>Wed, 23 Jul 2008 21:13:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: 100???????????? - ????? SEO?? Adsense????</title>
		<link>http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-559</link>
		<dc:creator>100???????????? - ????? SEO?? Adsense????</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-559</guid>
		<description>[...] Anonymous Professor is into visualization, offering visualizations like the 3D visualization/tour of classical music/composers, Visualization of the StumbleUpon network, the value of a Digg and [...]</description>
		<content:encoded><![CDATA[<p>[...] Anonymous Professor is into visualization, offering visualizations like the 3D visualization/tour of classical music/composers, Visualization of the StumbleUpon network, the value of a Digg and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noity</title>
		<link>http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-547</link>
		<dc:creator>Noity</dc:creator>
		<pubDate>Mon, 30 Jun 2008 05:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-547</guid>
		<description>What a pics and graphs! My mind went crazy while reading this. Classical music is the base far all music.</description>
		<content:encoded><![CDATA[<p>What a pics and graphs! My mind went crazy while reading this. Classical music is the base far all music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audio as Visual &#124; MetaFilter</title>
		<link>http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-205</link>
		<dc:creator>Audio as Visual &#124; MetaFilter</dc:creator>
		<pubDate>Thu, 10 Apr 2008 00:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-205</guid>
		<description>[...] coloured orbs and waves. The collaborative networks of comtemporary rappers, jazz musicians, and classical composers are revealing of specific and meaningful community structures. Explore the algorithmic [...]</description>
		<content:encoded><![CDATA[<p>[...] coloured orbs and waves. The collaborative networks of comtemporary rappers, jazz musicians, and classical composers are revealing of specific and meaningful community structures. Explore the algorithmic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: last.fm Statistiken, Teil 4: Anderer Leuts Sachen und Sonstiges at andisblog</title>
		<link>http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-193</link>
		<dc:creator>last.fm Statistiken, Teil 4: Anderer Leuts Sachen und Sonstiges at andisblog</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-193</guid>
		<description>[...] nimmt? Im Zusammenhang der Verbindungsvisualisierung von Musik hat Herr Anonymousprof sich auch mal an klassische Musik gemacht und aufgezeigt, wer da wen beeinflusst hat und durch wen beeinflusst wurde. Das Video ist auch [...]</description>
		<content:encoded><![CDATA[<p>[...] nimmt? Im Zusammenhang der Verbindungsvisualisierung von Musik hat Herr Anonymousprof sich auch mal an klassische Musik gemacht und aufgezeigt, wer da wen beeinflusst hat und durch wen beeinflusst wurde. Das Video ist auch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Tools for Visualization</title>
		<link>http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-184</link>
		<dc:creator>The Best Tools for Visualization</dc:creator>
		<pubDate>Wed, 26 Mar 2008 03:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-184</guid>
		<description>[...] Anonymous Professor is into visualization, offering visualizations like the 3D visualization/tour of classical music/composers, Visualization of the StumbleUpon network, the value of a Digg and [...]</description>
		<content:encoded><![CDATA[<p>[...] Anonymous Professor is into visualization, offering visualizations like the 3D visualization/tour of classical music/composers, Visualization of the StumbleUpon network, the value of a Digg and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief 3D Tour of Classical Music History-Download Music Free</title>
		<link>http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-163</link>
		<dc:creator>A Brief 3D Tour of Classical Music History-Download Music Free</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-163</guid>
		<description>[...] Tim de Lisle wrote an interesting post today onHere&#8217;s a quick excerptCharles H. Smith, Professor of Library Public Services at Western Kentucky University complied such a database in 1993 called The Classical Music Navigator! Unfortunately, since the site was created back in Web 1.0 times, the data were &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim de Lisle wrote an interesting post today onHere&#8217;s a quick excerptCharles H. Smith, Professor of Library Public Services at Western Kentucky University complied such a database in 1993 called The Classical Music Navigator! Unfortunately, since the site was created back in Web 1.0 times, the data were &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100???????????? &#124; ????</title>
		<link>http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-145</link>
		<dc:creator>100???????????? &#124; ????</dc:creator>
		<pubDate>Sat, 15 Mar 2008 02:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-145</guid>
		<description>[...] Anonymous Professor is into visualization, offering visualizations like the 3D visualization/tour of classical music/composers, Visualization of the StumbleUpon network, the value of a Digg and [...]</description>
		<content:encoded><![CDATA[<p>[...] Anonymous Professor is into visualization, offering visualizations like the 3D visualization/tour of classical music/composers, Visualization of the StumbleUpon network, the value of a Digg and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Prof &#187; Blog Archive &#187; Interactive Classical Music Composers Visualization</title>
		<link>http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-120</link>
		<dc:creator>Anonymous Prof &#187; Blog Archive &#187; Interactive Classical Music Composers Visualization</dc:creator>
		<pubDate>Sun, 09 Mar 2008 18:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-120</guid>
		<description>[...] of this visualization as it really doesn&#8217;t help understand the data all that much. The one I put together using Tulip employed a hierarchical visualization algorithm which really let you see how influence [...]</description>
		<content:encoded><![CDATA[<p>[...] of this visualization as it really doesn&#8217;t help understand the data all that much. The one I put together using Tulip employed a hierarchical visualization algorithm which really let you see how influence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26econ.com &#187; Visualisation movies</title>
		<link>http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-95</link>
		<dc:creator>26econ.com &#187; Visualisation movies</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://anonymousprof.com/a-brief-3d-tour-of-classical-music-history/#comment-95</guid>
		<description>[...] Check out this video made by Anonymous Prof: A 3D tour of classical music history. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this video made by Anonymous Prof: A 3D tour of classical music history. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
